

TDR4A33
SOLID STATE ON/OFF TIMER | Series: TDR
Operation (Recycling - ON Time First)
Upon application of input voltage, the green LED glows, the output relay is energized, the red LED glows, and the T1 ON time begins. At the end of the ON time, the output deenergizes, the red LED turns OFF and the T2, OFF time begins. At the end of the OFF time, the output relay energizes and the cycle repeats as long as input voltage is applied.
Reset: Removing input voltage resets the output and time delays, and returns the sequence to the first delay.
Operation (Recycling - OFF Time First)
Upon application of input voltage, the green LED glows, the T1 OFF time begins, the load is OFF. At the end of the OFF time, the T2 ON time begins, the load energizes, and the red LED glows. At the end of the ON time the load de-energizes and the red LED turns OFF. The cycle repeats until input voltage is removed.
Reset: Removing input voltage resets the output and the sequence to the OFF time.
参数 | 数值 |
---|---|
输入电压(V) | 120Vac |
输出形式 | DPDT |
延时范围(秒) | ON time first: 10 - 10230 s in 10 s increments; OFF: 10 - 10230 s in 10 s increments |
尺寸规格 | 3.2 H x 2.4 W in.(81.3 x 60.7mm) |
读数 | Input Green: LED on when input voltage is applied; Relay Red: LED ON when output relay energizes |
输入交流线路频率(Hz) | 50/60 |
输入容差(%) | -20% - 10% |
绝缘电阻(Ω) | ≥100 |
隔离电压 | ≥1500Vrms输入到输出 |
寿命 | Electrical: 1 x 10⁵; Mechanical: 1 x 10⁷ |
安装方法 | Plug-in socket |
最高工作温度 (°C) | 60 |
最高华氏工作温度 | 140 |
运行温度最低摄氏 | -20 |
最低华氏工作温度 | -4 |
额定输出负载(VA) | 10 A resistive @ 120/240 V ac and 30 V dc; 1/3 hp @ 230 V ac |
输出类型 | Electromechanical relay |
功耗 | ≤2VA |
再动作时间 | ≤500 |
重复精度(%) | ±0.1%或20ms,以较大者为准 |
重置时间 (ms) | ≤150 |
设定值与环境温度和工作电压的关系 | ≤±2% |
Setting Accuracy | ≤±2% or 50 ms whichever is greater |
最高存储摄氏温度 | 85 |
最高存储华氏温度 | 185 |
最低存储摄氏温度 | -30 |
最低存储华氏温度 | -22 |
端接类型 | 八脚8引脚插入式 |
延时型 | Microcontroller |
欠压跳闸电压(%) | 230 s in 10 s increments; OFF: 10 - 10 |
TDR4A33资源
产品号 | 零件描述 | RoHS | 无铅 | RoHS(2015/863/EU)认证 | REACH(SVHC's)声明 | REACH(SVHC's) | 无卤素 | IPC-材料声明 | |
---|---|---|---|---|---|---|---|---|---|
TDR4A33 | SOLID STATE ON/OFF TIMER | 查看更多 |
如果您要查找的产品环境信息未出现在此选项卡中,请填写 产品环境信息申请表。